Clients
Our 360 feedback and survey solutions have helped with employee and organisational development in the following organisations:
| Charity | Public Service |
| Breast Cancer UK | Bedfordshire Police |
| British Polio Fellowship | British Waterways |
| Institute for Government | Charity Commission |
| Marie Curie | Companies House |
| Shooting Star | Criminal Justice Department Avon & Somerset |
| Sporting Equals | Devon County Council |
| Victim Support | East of England Development Agency |
| Exports Credits Guarantee Department | |
| Education | Huntingdon District Council |
| Clare College, Cambridge | Kent Police |
| Jesus College, Cambridge | Metropolitan Police |
| Kent University | Ministry of Justice |
| UEL | NHS |
| University of London | Norfolk Constabulary |
| Staffordshire University | Patent Office |
| Scottish Government | |
| Financial & Professional Services | St John’s Hospital |
| Barclaycard | Teachers Assurance |
| Barclays Bank | Thurrock Council |
| Baker Tilly | Transport for London |
| CMC Markets | UK Sport |
| Deutsche Bank | Veterinary Laboratories Agency |
| QBE | |
| Standard Life | Publishing |
| Pearson Vue | |
| Manufacturing | Telegraph Media Group |
| Herbert Group | Thomson Reuters |
| HFL Ltd | |
| Merck | Technology |
| Pfizer | Amino |
| Sealed Air | Artimi |
| Toyota | Atio |
| Biochrom | |
| Online | Colt |
| Betfair | Display Link |
| Booking.com | Fujitsu |
| Internet Watch Foundation | Invensys |
| Money Extra | Kittiwake Developments |
| Ranier Technology | |
| Property | |
| Bovis Homes | |
| C P Hart | |
| Kier Group | |
| Midas Interiors | |
| MLM Group | |
| Paladin | |
| ROK Group | |
| Strutt & Parker |
Comments on this entry are closed.